Our ability to keep up with the changing future of forestry depends on the support of a network of donors, sponsors, and corporate partners.
We can not do this work alone.
Support World Forestry Center as a Corporate Membership. We provide several Corporate Membership levels, each with corresponding benefits.
Crown Club
$1,000
Forest Club
$2,500
Canopy Club
$5,500
President’s Club
$10,000
Corporate Membership Levels & Benefits
To thank our Corporate Members for their generous support, we offer the Corporate Membership levels and benefits outlined below.
Crown Club $1,000 | Forest Club $2,500 | Canopy Club $5,500 | President’s Club $10,000 | |
Discovery Museum Admission Passes | 40 ($200 value) | 75 ($375 value) | 100 ($500 value) | 200 ($1,000 value) |
Single Day Rental Discount | 10% (save up to $495) | 15% (save up to $740) | 25% (save up to $1,235) | 75% (save up to $2,475) |
Free Rental of David Douglas or Mt. Hood Room | – | – | 1 (up to $750 value) | 1 (up to $750 value) |
WWOTF Conference Registration | – | – | 3 Passes ($4,800 value) | 5 Passes ($8,000 value) |
Recognition at WWOTF Conference | – | – | Acknowledgement on website, in emails, and more. Plus, full-page ad and corporate description inside proceedings. | Top billing on website, in emails, and more. Plus, ½ page ad and corporate description inside proceedings. |
Recognition – Annual Report and website. Plus, opportunities to be featured in other WFC publications. | Yes | Yes | Yes | Yes |
Special Access to WFC Programming | Yes | Yes | Yes | Yes |
$1,000 | $2,500 | $5,500 | $10,000 | |
Museum Passes | 40 | 75 | 100 | 200 |
Single Day Rental % Off | 10% | 15% | 25% | 75% |
Free Rental of David Douglas or Mt. Hood Room | – | – | 1 | 1 |
WWOTF Conference Registration | – | – | 3 Passes | 4 Passes |
Recognition at WWOTF Conference | – | – | Yes | Yes – top billing |
Recognition – Annual Report and website. Plus, opportunities to be featured in other WFC publications. | Yes | Yes | Yes | Yes |
Special Access to WFC Programming | Yes | Yes | Yes | Yes |
Corporate Membership contributions may be tax deductible. Please consult your company’s tax advisor to determine deductibility of the contribution. World Forestry Center is recognized as a tax-exempt organization under section 501(c)(3) of the Internal Revenue Code (Tax ID: 93-6034757).

Contact Us
For questions about the program and benefits, or to redeem your benefits, contact Merrit Thompson, Development Director at 503-488-2122 or mthompson@worldforestry.org