Our ability to keep up with the changing future of forestry depends on the support of a network of donors, sponsors, and corporate partners.
We can not do this work alone.
The Impact of Your Membership
Contributing to World Forestry Center through our membership program directly impacts and supports our work. As a corporate member, your business will help expand our community, empower new voices, and drive the actions that create healthier forests and a healthier society.
We are honored to collaborate with corporate partners by providing opportunities that align your brand with programming that supports communities across the region and provide experiences for your employees to engage in actionable solutions.
Corporate Membership Levels & Benefits
Give back to the community and receive valuable employee benefits at the same time. Members can choose from various custom-designed packages that allow them to customize your support in the way that’s right for you.
Crown Club $1,000-$2,499 | Forest Club $2,500-$5,499 | Canopy Club $5,500-$9,999 | President’s Club $10,000+ | |
---|---|---|---|---|
Special Access to Programming | Yes | Yes | Yes | Yes |
Recognition Print & digital communication | Yes Name only | Yes Name only | Yes Name & logo | Yes Name & logo |
Discovery Museum Admission Passes | 40 ($200 value) | 75 ($375 value) | 100 ($500 value) | 200 ($1,000 value) |
Single Day Rental Discount | 10% (save up to $495) | 15% (save up to $740) | 25% (save up to $1,235) | 50% (save up to $2,475) |
Free Rental David Douglas or Mt. Hood Room | – | – | 1 (up to $950 value) | 1 (up to $950 value) |
WWOTF Conference Registration | – | – | 3 Passes ($4,800 value) | 5 Passes ($8,000 value) |
WWOTF Conference Recognition | – | – | Featured Sponsor | Top Billing |
Private Tour of the Discovery Museum | – | – | Yes | Yes |
Event/Exhibit Sponsorship Featured sponsorship of one event or exhibit | – | – | – | Yes as opportunity allows |
Consult your company’s tax advisor to determine your deduction.
World Forestry Center is a 501(c)(3) nonprofit organization (Tax ID: 93-6034757).

Contact Us
For questions about the program and benefits, contact Merrit Thompson, Development Director at 503-488-2122 or mthompson@worldforestry.org